Nowadays peanut butter is getting popular due to its nutrition-packed health benefits and its overall nutrition facts.
Peanut butter is rich in Polyunsaturated fats and Monounsaturated fat and this fat is good for health.
It’s always better to make the peanut butter at home rather than purchasing from the market because of the hydrogenated oil and many other added products.
Procedure To Make Peanut Butter
1.Take 500gms of peanuts.
2.Heat a pan and add the peanuts to the pan and roast then in low flame.
3.Roast them for 5-7 minutes and continuously stir them.
4.Transfer peanuts to blender or food processor and blend for 4-5 minutes.
5.Do not add any water or oil into it.
6.The peanuts will first convert into powder and then turn into cream.
7.Once the peanut butter is done you can store it in the refrigerator for 1 week.
Nutrition Facts of Peanut Butter for 100gms
- Amount Per Serving 588 Calories
- Total Fat 50g 64 % Of RDA
- Saturated Fat 9.5g 48 % Of RDA
- Sodium 476mg 21 % Of RDA
- Total Carbohydrate 24g 9 % Of RDA
- Dietary Fiber 5.7g 20 % Of RDA
- Sugar 6.5g Protein 22g 44 % Of RDA
- Vitamin D 0.00mcg 0 % Of RDA
- Calcium 54.00mg 4 % Of RDA
- Iron 2.16mg 12 % Of RDA
- Potassium 592mg 13 % Of RDA
Calories From Peanut Butter By Source

Fats From Peanut Butter

Carbohydrates Found in Peanut Butter for 100gms
Nutrient | Amount | DV |
Carbohydrates | 23.98 g | 9 % |
Nutrient | 5.7 g | 20 % |
Carbohydrate | 6.50 g | |
Fiber | 0.00 g | |
Sugars | 0.00 g | |
Fructose | 4.11 g | |
Galactose | 0.00 g | |
Glucose (dextrose) | 0.00 g | |
Lactose | 4.57 g | |
Maltose | 2.39 g |
Minerals Found in Peanut Butter for 100gms
Minerals | Amount | DV |
Nutrient | 54.00 mg | 4 % |
Calcium, Ca | 0.571 mg | 63 % |
Copper, Cu | 3.1 mcg | |
Fluoride, F | 2.16 mg | 12 % |
Iron, Fe | 179.00 mg | 45 % |
Magnesium, Mg | 1.361 mg | 59 % |
Manganese, Mn | 335.00 mg | 48 % |
Phosphorus, P | 592.00 mg | 13 % |
Potassium, K | 40.4 mcg | 73 % |
Selenium, Se | 476.00 mg | 21 % |
Sodium, Na | 2.67 mg | 24 % |
Vitamins Found in Peanut Butter for 100gms
Nutrient | Amount | DV |
Vitamins | 0.4 mg | |
Nutrient | 65.7 mg | |
Betaine | 35.00 mcg | |
Choline | 0.00 mcg | |
Folate | 13.160 mg | 82 % |
Folic acid | 1.044 mg | 21 % |
Niacin | 0.105 mg | 8 % |
Pantothenic acid | 0.107 mg | 9 % |
Riboflavin | 0.00 IU | 0 % |
Thiamin | 0.00 mcg | 0 % |
Vitamin A | 0.551 mg | 42 % |
Vitamin B12 | 0.0 mg | 0 % |
Vitamin B6 | 0.00 mcg | 0 % |
Vitamin C | 5.94 mg | 26 % |
Vitamin D | 5.94 mg | |
Vitamin E (alpha-tocopherol) | 0.19 mg | |
Tocopherol, alpha | 0.68 mg | |
Tocopherol, beta | 8.32 mg |
Proteins and Amino Acid Found In Peanut Butter for 100gms
Nutrient | Amount | DV |
Protein | 21.93 g | 44 % |
Alanine | 0.905 g | |
Arginine | 2.734 g | |
Aspartic acid | 3.016 g | |
Cystine | 0.226 g | |
Glutamic acid | 5.029 g | |
Glycine | 1.419 g | |
Histidine | 0.550 g | 79 % |
Isoleucine | 0.608 g | 43 % |
Leucine | 1.527 g | 56 % |
Lysine | 0.672 g | 32 % |
Methionine | 0.262 g | |
Phenylalanine | 1.187 g | |
Proline | 1.391 g | |
Serine | 1.463 g | |
Threonine | 0.518 g | 49 % |
Tryptophan | 0.228 g | 81 % |
Tyrosine | 0.819 g | |
Valine | 0.773 g | 42 % |
Phenylalanine + Tyrosine | 2.006 g | 115 % |
Methionine + Cysteine | 0.262 g | 25 % |
Fats Found In Peanut Butter for 100gms
Nutrient | Amount | DV |
Fat | 49.54 g | 64 % |
Saturated fatty acids | 9.519 g | 48 % |
Docosanoic acid | 1.730 g | |
Dodecanoic acid | 0.000 g | |
Eicosanoic acid | 0.614 g | |
Heptadecanoic acid | 0.040 g | |
Hexadecanoic acid | 4.520 g | |
Hexanoic acid | 0.000 g | |
Octadecanoic acid | 1.854 g | |
Octanoic acid | 0.014 g | |
Pentadecanoic acid | 0.000 g | |
Tetracosanoic acid | 0.736 g | |
Tetradecanoic acid | 0.011 g | |
Monounsaturated fatty acids | 20.726 g | |
Docosenoic acid | 0.114 g | |
Eicosenoic acid | 0.680 g | |
Heptadecenoic acid | 0.000 g | |
Hexadecenoic acid | 0.052 g | |
Octadecenoic acid | 19.880 g | |
Pentadecenoic acid | 0.000 g | |
Tetradecenoic acid | 0.000 g | |
Polyunsaturated fatty acids | 11.331 g | |
Eicosapentaenoic n-3 acid (EPA) | 0.01 g | |
Eicosatetraenoic acid | 0.000 g | |
Octadecadienoic acid | 11.280 g | |
Octadecatetraenoic acid | 0.000 g | |
Octadecatrienoic acid | 0.039 g |
Reference:
The Above information is Derived from USDA Food Database